Kirk
Senior Member
Driving in the Dallas area yesterday, I was noticing the wide price gap between the price of gasoline and for diesel fuel. It seems to be getting wider with time so I was wondering if this is happening everywhere. I'm looking not so at the prices but at the increase from gasoline to the price of diesel. I looked at the AAA price chart and found this: Does everyone see that same pattern of more than a $1.30 to as much as $2 difference?
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.615 | $4.084 | $4.451 | $5.059 |
| Yesterday Avg. | $3.633 | $4.098 | $4.467 | $5.091 |
| Week Ago Avg. | $3.768 | $4.250 | $4.620 | $5.286 |
| Month Ago Avg. | $3.618 | $4.095 | $4.474 | $4.910 |
| Year Ago Avg. | $2.736 | $3.184 | $3.539 | $3.092 |

